﻿

Frequency counts for IABBP_9323_v1 wave 2023, establishment data

Deletion of frequencies <20 for reasons of data privacy

________________________________________________________________________________

identification number (idnum)

Number of unique values of idnum is  15121
Number of records is  15121

________________________________________________________________________________

characteristic of establishment in 1993 (well1993)

--------------------------------------------
                      well1993 |        Freq
-------------------------------+------------
.                              |      15,075
A                              |          4*
H                              |           /
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 1994 (well1994)

--------------------------------------------
                      well1994 |        Freq
-------------------------------+------------
.                              |      15,073
A                              |           /
B                              |          44
E                              |           /
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 1995 (well1995)

--------------------------------------------
                      well1995 |        Freq
-------------------------------+------------
.                              |      15,063
A                              |           /
B                              |          45
D                              |           /
H                              |           /
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 1996 (well1996)

--------------------------------------------
                      well1996 |        Freq
-------------------------------+------------
.                              |      14,884
A                              |         176
B                              |          53
D                              |           /
E                              |           /
H                              |           /
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 1997 (well1997)

--------------------------------------------
                      well1997 |        Freq
-------------------------------+------------
.                              |      14,849
A                              |          35
B                              |         223
D                              |           /
E                              |           /
H                              |           /
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 1998 (well1998)

--------------------------------------------
                      well1998 |        Freq
-------------------------------+------------
.                              |      14,793
A                              |          56
B                              |         255
D                              |           /
E                              |           /
H                              |           /
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 1999 (well1999)

--------------------------------------------
                      well1999 |        Freq
-------------------------------+------------
.                              |      14,709
A                              |          84
B                              |         310
C                              |           /
D                              |           /
E                              |           /
H                              |           /
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2000 (well2000)

--------------------------------------------
                      well2000 |        Freq
-------------------------------+------------
.                              |      14,556
A                              |         153
B                              |         384
C                              |           /
D                              |           /
E                              |           /
G                              |           /
H                              |           /
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2001 (well2001)

--------------------------------------------
                      well2001 |        Freq
-------------------------------+------------
.                              |      14,467
A                              |          89
B                              |         543
C                              |           /
D                              |           /
E                              |           /
G                              |           /
H                              |           /
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2002 (well2002)

--------------------------------------------
                      well2002 |        Freq
-------------------------------+------------
.                              |      14,375
A                              |          92
B                              |         637
C                              |           /
D                              |           /
E                              |           /
H                              |           /
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2003 (well2003)

--------------------------------------------
                      well2003 |        Freq
-------------------------------+------------
.                              |      14,190
A                              |         185
B                              |         721
C                              |           /
D                              |           /
E                              |           /
H                              |           /
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2004 (well2004)

--------------------------------------------
                      well2004 |        Freq
-------------------------------+------------
.                              |      14,088
A                              |         102
B                              |         899
C                              |           /
D                              |           /
E                              |           /
H                              |           /
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2005 (well2005)

--------------------------------------------
                      well2005 |        Freq
-------------------------------+------------
.                              |      13,964
A                              |         124
B                              |         988
C                              |           /
D                              |           /
E                              |           /
H                              |           /
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2006 (well2006)

--------------------------------------------
                      well2006 |        Freq
-------------------------------+------------
.                              |      13,852
A                              |         112
B                              |       1,109
C                              |           /
D                              |           /
E                              |           /
H                              |           /
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2007 (well2007)

--------------------------------------------
                      well2007 |        Freq
-------------------------------+------------
.                              |      13,700
A                              |         152
B                              |       1,212
C                              |          21
D                              |           /
E                              |           /
H                              |           /
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2008 (well2008)

--------------------------------------------
                      well2008 |        Freq
-------------------------------+------------
.                              |      13,522
A                              |         178
B                              |       1,357
C                              |           /
D                              |          20
E                              |           /
H                              |           /
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2009 (well2009)

--------------------------------------------
                      well2009 |        Freq
-------------------------------+------------
.                              |      13,335
A                              |         187
B                              |       1,529
C                              |          20
D                              |          20
E                              |           /
H                              |           /
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2010 (well2010)

--------------------------------------------
                      well2010 |        Freq
-------------------------------+------------
.                              |      13,121
A                              |         214
B                              |       1,696
C                              |          37
D                              |           /
E                              |           /
H                              |          20
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2011 (well2011)

--------------------------------------------
                      well2011 |        Freq
-------------------------------+------------
.                              |      12,947
A                              |         174
B                              |       1,908
C                              |          31
D                              |          25
E                              |          2*
H                              |           /
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2012 (well2012)

--------------------------------------------
                      well2012 |        Freq
-------------------------------+------------
.                              |      12,630
A                              |         317
B                              |       2,078
C                              |          38
D                              |          22
E                              |           /
H                              |          2*
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2013 (well2013)

--------------------------------------------
                      well2013 |        Freq
-------------------------------+------------
.                              |      12,332
A                              |         298
B                              |       2,365
C                              |          61
D                              |          24
E                              |          20
H                              |          21
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2014 (well2014)

--------------------------------------------
                      well2014 |        Freq
-------------------------------+------------
.                              |      11,990
A                              |         342
B                              |       2,631
C                              |          78
D                              |          26
E                              |          21
H                              |          33
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2015 (well2015)

--------------------------------------------
                      well2015 |        Freq
-------------------------------+------------
.                              |      11,640
A                              |         350
B                              |       2,923
C                              |         107
D                              |          33
E                              |          33
H                              |          35
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2016 (well2016)

--------------------------------------------
                      well2016 |        Freq
-------------------------------+------------
.                              |      11,267
A                              |         373
B                              |       3,254
C                              |         128
D                              |           /
E                              |          3*
H                              |          46
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2017 (well2017)

--------------------------------------------
                      well2017 |        Freq
-------------------------------+------------
.                              |      10,861
A                              |         406
B                              |       3,591
C                              |         164
D                              |          21
E                              |          46
H                              |          32
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2018 (well2018)

--------------------------------------------
                      well2018 |        Freq
-------------------------------+------------
.                              |      10,366
A                              |         495
B                              |       3,956
C                              |         200
D                              |          35
E                              |          32
H                              |          37
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2019 (well2019)

--------------------------------------------
                      well2019 |        Freq
-------------------------------+------------
.                              |       9,518
A                              |         848
B                              |       4,360
C                              |         240
D                              |          33
E                              |          37
H                              |          85
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2020 (well2020)

--------------------------------------------
                      well2020 |        Freq
-------------------------------+------------
.                              |       7,589
A                              |       1,929
B                              |       4,732
C                              |         272
D                              |         405
E                              |          85
H                              |         109
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2021 (well2021)

--------------------------------------------
                      well2021 |        Freq
-------------------------------+------------
.                              |       6,271
A                              |       1,318
B                              |       6,025
C                              |         282
D                              |         866
E                              |         109
H                              |         250
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2022 (well2022)

--------------------------------------------
                      well2022 |        Freq
-------------------------------+------------
.                              |       4,464
A                              |       1,807
B                              |       7,705
C                              |         328
D                              |         197
E                              |         246
H                              |         374
--------------------------------------------

________________________________________________________________________________

characteristic of establishment in 2023 (well2023)

--------------------------------------------
                      well2023 |        Freq
-------------------------------+------------
A                              |       4,464
B                              |       9,722
C                              |         421
D                              |         140
E                              |         374
--------------------------------------------

________________________________________________________________________________

start-ups in sample 2023 (neu2023)

--------------------------------------------
                       neu2023 |        Freq
-------------------------------+------------
N                              |       1,430
--------------------------------------------

________________________________________________________________________________

cases under the terms in 2023 (quer2023)

--------------------------------------------
                      quer2023 |        Freq
-------------------------------+------------
0                              |         421
Q                              |      14,700
--------------------------------------------

________________________________________________________________________________

cross-section weighting factor 2023 (hr2023q)

--------------------------------------------------------------------------------
                      Variable |  N(hr2023q) mean(hr2~q) min(hr20~q) max(hr20~q)
-------------------------------+------------------------------------------------
                               |      14,700  146.445314       .1807  1422.54496
--------------------------------------------------------------------------------

________________________________________________________________________________

panel case 2012-2023 (pan12_23)

--------------------------------------------
                      pan12_23 |        Freq
-------------------------------+------------
                               |       9,657
P                              |       5,464
--------------------------------------------

________________________________________________________________________________

panel case 2016-2023 (pan16_23)

--------------------------------------------
                      pan16_23 |        Freq
-------------------------------+------------
                               |       9,137
P                              |       5,984
--------------------------------------------

________________________________________________________________________________

panel case 2020-2023 (pan20_23)

--------------------------------------------
                      pan20_23 |        Freq
-------------------------------+------------
                               |       7,128
P                              |       7,993
--------------------------------------------

________________________________________________________________________________

group by estab. size 2023 (grkl2023)

--------------------------------------------
                      grkl2023 |        Freq
-------------------------------+------------
no svb                         |         421
1 - 4 svb                      |       4,884
5 - 9 svb                      |       2,041
10 - 19 svb                    |       1,906
20 - 49 svb                    |       2,653
50 - 99 svb                    |       1,321
100 - 199 svb                  |         944
200 - 499 svb                  |         672
500 - 999 svb                  |         187
1,000 - 4,999 svb              |          8*
5,000+ svb                     |           /
--------------------------------------------

________________________________________________________________________________

west/east (wo2023)

--------------------------------------------
                        wo2023 |        Freq
-------------------------------+------------
West (excl. Berlin)            |       8,452
East (incl. Berlin)            |       6,669
--------------------------------------------

________________________________________________________________________________

federal states (Bundeslaender) (bula2023)

--------------------------------------------
                      bula2023 |        Freq
-------------------------------+------------
Schleswig-Holstein             |         448
Hamburg                        |         250
Lower Saxony                   |         619
Bremen                         |         861
North Rhine-Westfalia          |       1,184
Hesse                          |         990
Rhineland-Palatinate           |         828
Baden-Wuerttemberg             |       1,162
Bavaria                        |       1,232
Saarland                       |         878
Berlin                         |       1,002
Brandenburg                    |       1,148
Mecklenburg-Western Pomerania  |       1,046
Saxony                         |       1,272
Saxony-Anhalt                  |       1,071
Thuringia                      |       1,130
--------------------------------------------

________________________________________________________________________________

20 categories of sectors (br20fb2023)

--------------------------------------------
                    br20fb2023 |        Freq
-------------------------------+------------
agriculture/forestry           |         315
mining/energy/water/recycling  |         271
food/luxury                    |         311
consumer goods                 |         460
production goods               |         803
inv./durable goods             |       2,162
construction                   |       1,068
wholesale/automotive trade and |         781
retail                         |         978
transport and storage          |         588
information amd communication  |         372
hospitality industry           |         641
finan./insur. services         |         355
econom./scientif./freelance se |       2,146
education                      |         577
healthcare                     |         787
social services                |       1,022
other services                 |         514
special interest groups        |         297
public administration          |         673
--------------------------------------------

________________________________________________________________________________

Bavaria (by2023)

--------------------------------------------
                        by2023 |        Freq
-------------------------------+------------
not Bavaria                    |      13,889
northern Bavaria               |         522
southern Bavaria               |         710
--------------------------------------------

________________________________________________________________________________

districts Bavaria (byreg2023)

--------------------------------------------
                     byreg2023 |        Freq
-------------------------------+------------
not Bavaria                    |      13,889
Upper Bavaria                  |         440
Lower Bavaria                  |         106
Upper Palatinate               |          87
Upper Franconia                |         118
Middle Franconia               |         169
Lower Franconia                |         148
Swabia                         |         164
--------------------------------------------

________________________________________________________________________________

regional classification of Bavaria (bystr2023)

--------------------------------------------
                     bystr2023 |        Freq
-------------------------------+------------
not Bavaria                    |      13,889
urban agglomeration            |         526
agricultural region            |         385
economically underdeveloped re |         321
--------------------------------------------

________________________________________________________________________________

city of Munich/planning region Munich (bymuc2023)

--------------------------------------------
                     bymuc2023 |        Freq
-------------------------------+------------
not Bavaria                    |      13,889
SK Munich                      |         105
LK Munich                      |          41
LK Dachau                      |           /
LK Freising                    |          21
LK Erding                      |           /
LK Ebersberg                   |           /
LK Starnberg                   |           /
LK Landsberg am Lech           |           /
LK Fuerstenfeldbruck           |           /
Bavaria, not planning region M |         995
--------------------------------------------

________________________________________________________________________________

Bremen (hb2023)

--------------------------------------------
                        hb2023 |        Freq
-------------------------------+------------
not Bremen                     |      14,260
Bremen city                    |         656
Bremerhaven                    |         205
--------------------------------------------

________________________________________________________________________________

Hesse (he2023)

--------------------------------------------
                        he2023 |        Freq
-------------------------------+------------
not Hesse                      |      14,131
Darmstadt                      |         546
Giessen                        |         146
Kassel                         |         298
--------------------------------------------

________________________________________________________________________________

districts Rhineland-Palatinate (rpbez2023)

--------------------------------------------
                     rpbez2023 |        Freq
-------------------------------+------------
not Rhineland-Palatinate       |      14,293
Bad Kreuznach                  |          97
Kaiserslautern                 |          56
Koblenz                        |          73
Ludwigshafen                   |          85
Mainz                          |         177
Mayen                          |          42
Montabaur                      |          75
Landau                         |          51
Neuwied                        |          44
Pirmasens                      |          33
Trier                          |          95
--------------------------------------------

________________________________________________________________________________

regions Rhineland-Palatinate (rp2023)

--------------------------------------------
                        rp2023 |        Freq
-------------------------------+------------
not Rhineland-Palatinate       |      14,293
region 1: aa Mayen, Koblenz, N |         234
region 2: aa Bad Kreuzn., Kais |         332
region 3: aa Ludwigshafen, Mai |         262
--------------------------------------------

________________________________________________________________________________

Saarland (sl2023)

--------------------------------------------
                        sl2023 |        Freq
-------------------------------+------------
not Saarland                   |      14,243
Saarbruecken                   |         386
Saarlouis                      |         256
Neunkirchen                    |         236
--------------------------------------------

________________________________________________________________________________

Saxony (sn2023)

--------------------------------------------
                        sn2023 |        Freq
-------------------------------+------------
not Saxony                     |      13,849
Chemnitz                       |         589
Dresden                        |         406
Leipzig                        |         277
--------------------------------------------

________________________________________________________________________________

Brandenburg (bb2023)

--------------------------------------------
                        bb2023 |        Freq
-------------------------------+------------
not Brandenburg                |      13,973
Brandenburg north-east         |         482
Brandenburg south-west         |         666
--------------------------------------------

________________________________________________________________________________

definition of establishments providing apprenticeship training (ausbet2023)

--------------------------------------------
                    ausbet2023 |        Freq
-------------------------------+------------
item non response              |         158
company offers apprenticeships |       6,533
company does not offer apprent |       2,687
no authorization to train      |       5,743
--------------------------------------------

________________________________________________________________________________

subgroups of establishments providing apprenticeship training (ausdif2023)

--------------------------------------------
                    ausdif2023 |        Freq
-------------------------------+------------
item non response              |       8,848
stop apprenticeship training   |          39
start apprenticeship training  |         622
offer apprenticeships now and  |       1,944
offer apprenticeships now but  |       3,668
--------------------------------------------

________________________________________________________________________________

class of municipality 2022 (bik2023)

--------------------------------------------
                       bik2023 |        Freq
-------------------------------+------------
pop. 500,000+ (center)         |       3,564
pop. 500,000+ (suburb)         |       1,016
pop. 100,000 - 499,999 (center |       2,445
pop. 100,000 - 499,999 (suburb |       2,045
pop. 50,000 - 99,999 (center)  |         309
pop. 50,000 - 99,999 (suburb)  |       1,614
pop. 20,000 - 49,999           |       2,024
pop. 5,000 - 19,999            |       1,545
pop. 2,000 - 4,999             |         347
pop. under 2,000               |         212
--------------------------------------------

________________________________________________________________________________

branch classification 08 (wz08_2023)

--------------------------------------------
                     wz08_2023 |        Freq
-------------------------------+------------
1110. Growing of cereals (exce |           /
1131. Growing of vegetables an |           /
1132. Growing of potatoes and  |           /
1191. Growing of ornamental pl |           /
1199. Growing of other non-per |           /
1210. Growing of grapes        |           /
1240. Growing of pome fruits a |           /
1280. Growing of spices, aroma |           /
1301. Growing of indoor and ou |           /
1302. Operation of tree nurser |           /
1410. Raising of dairy cattle  |          22
1420. Raising of other cattle  |           /
1430. Raising of horses and ot |           /
1450. Raising of sheep and goa |           /
1460. Raising of swine/pigs    |           /
1471. Raising of layers to pro |           /
1479. Raising of other product |           /
1490. Raising of other animals |           /
1500. Mixed farming            |          90
1610. Support activities for c |           /
1620. Support activities for a |           /
1630. Post-harvest crop activi |           /
1640. Seed processing for prop |           /
2100. Silviculture and other f |           /
2200. Logging                  |           /
2400. Support services to fore |           /
3110. Marine fishing           |           /
3220. Freshwater aquaculture   |           /
8110. Quarrying of ornamental  |           /
8120. Operation of gravel and  |           /
8910. Mining of chemical and f |           /
8930. Extraction of salt       |           /
9900. Support activities for o |           /
10110. Processing and preservi |           /
10120. Processing and preservi |           /
10130. Production of meat and  |          51
10200. Processing and preservi |           /
10320. Manufacture of fruit an |           /
10390. Other processing and pr |           /
10510. Operation of dairies an |           /
10520. Manufacture of ice crea |           /
10610. Manufacture of grain mi |           /
10620. Manufacture of starches |           /
10710. Manufacture of bread; m |         114
10720. Manufacture of rusks an |           /
10730. Manufacture of macaroni |           /
10820. Manufacture of cocoa, c |           /
10830. Processing of tea and c |           /
10840. Manufacture of condimen |           /
10850. Manufacture of prepared |           /
10890. Manufacture of other fo |           /
10910. Manufacture of prepared |           /
10920. Manufacture of prepared |           /
11010. Distilling, rectifying  |           /
11020. Manufacture of wine fro |           /
11050. Manufacture of beer     |           /
11070. Manufacture of soft dri |           /
12000. Manufacture of tobacco  |           /
13100. Preparation and spinnin |           /
13200. Weaving of textiles     |           /
13300. Finishing of textiles   |           /
13910. Manufacture of knitted  |           /
13920. Manufacture of made-up  |          29
13930. Manufacture of carpets  |           /
13940. Manufacture of cordage, |           /
13950. Manufacture of non-wove |           /
13960. Manufacture of other te |           /
13990. Manufacture of other te |           /
14110. Manufacture of leather  |           /
14131. Manufacture of other ou |           /
14132. Manufacture of other ou |          22
14133. Manufacture of other ou |           /
14190. Manufacture of other we |           /
14200. Manufacture of articles |           /
14310. Manufacture of knitted  |           /
15110. Tanning and dressing of |           /
15120. Manufacture of luggage, |          23
15200. Manufacture of footwear |           /
16100. Sawmilling and planing  |           /
16210. Manufacture of veneer s |           /
16230. Manufacture of other bu |          58
16240. Manufacture of wooden c |           /
16290. Manufacture of other pr |           /
17110. Manufacture of pulp     |           /
17120. Manufacture of paper an |           /
17210. Manufacture of corrugat |           /
17220. Manufacture of househol |           /
17230. Manufacture of paper st |           /
17290. Manufacture of other ar |           /
18110. Printing of newspapers  |           /
18120. Other printing          |          90
18130. Pre-press and pre-media |           /
18140. Binding and related ser |           /
18200. Reproduction of recorde |           /
19200. Manufacture of refined  |           /
20110. Manufacture of industri |           /
20120. Manufacture of dyes and |           /
20130. Manufacture of other in |           /
20140. Manufacture of other or |           /
20150. Manufacture of fertilis |           /
20160. Manufacture of plastics |           /
20170. Manufacture of syntheti |           /
20300. Manufacture of paints,  |           /
20410. Manufacture of soap and |           /
20420. Manufacture of perfumes |           /
20510. Manufacture of explosiv |           /
20520. Manufacture of glues    |           /
20530. Manufacture of essentia |           /
20590. Manufacture of other ch |          28
20600. Manufacture of man-made |           /
21100. Manufacture of basic ph |           /
21200. Manufacture of pharmace |          27
22110. Manufacture of rubber t |          25
22190. Manufacture of other ru |          21
22210. Manufacture of plastic  |          36
22220. Manufacture of plastic  |          20
22230. Manufacture of builders |          31
22290. Manufacture of other pl |          67
23110. Manufacture of flat gla |           /
23120. Shaping and processing  |           /
23130. Manufacture of hollow g |           /
23140. Manufacture of glass fi |           /
23190. Manufacture and process |           /
23200. Manufacture of refracto |           /
23310. Manufacture of ceramic  |           /
23320. Manufacture of bricks,  |           /
23410. Manufacture of ceramic  |           /
23440. Manufacture of other te |           /
23490. Manufacture of other ce |           /
23510. Manufacture of cement   |           /
23610. Manufacture of concrete |          46
23620. Manufacture of plaster  |           /
23630. Manufacture of ready-mi |           /
23640. Manufacture of mortars  |           /
23650. Manufacture of fibre ce |           /
23690. Manufacture of other ar |           /
23700. Cutting, shaping and fi |          83
23910. Production of abrasive  |           /
23990. Manufacture of other no |           /
24100. Manufacture of basic ir |          30
24201. Manufacture of steel tu |           /
24202. Manufacture of precisio |           /
24203. Manufacture of steel tu |           /
24310. Cold drawing of bars    |           /
24330. Cold forming or folding |           /
24340. Cold drawing of wire    |           /
24410. Precious metals product |           /
24420. Aluminium production    |           /
24430. Lead, zinc and tin prod |           /
24440. Copper production       |           /
24450. Other non-ferrous metal |           /
24510. Casting of iron         |           /
24520. Casting of steel        |           /
24530. Casting of light metals |           /
24540. Casting of other non-fe |           /
25110. Manufacture of metal st |         150
25120. Manufacture of doors an |          21
25290. Manufacture of other ta |           /
25300. Manufacture of steam ge |           /
25501. Hammer forging          |           /
25502. Drop forging            |           /
25504. Pressing, stamping and  |          20
25505. Powder metallurgy       |           /
25610. Treatment and coating o |          53
25620. Machining               |         205
25710. Manufacture of cutlery  |           /
25720. Manufacture of locks an |           /
25731. Manufacture of hand too |           /
25732. Manufacture of saws and |           /
25733. Manufacture of intercha |          20
25735. Manufacture of other to |           /
25910. Manufacture of steel dr |           /
25920. Manufacture of light me |           /
25930. Manufacture of wire pro |           /
25940. Manufacture of fastener |           /
25991. Manufacture of non-elec |           /
25993. Manufacture of fabricat |          43
26111. Manufacture of solar ce |           /
26119. Manufacture of other el |          64
26120. Manufacture of loaded e |           /
26200. Manufacture of computer |           /
26300. Manufacture of communic |          20
26400. Manufacture of consumer |           /
26511. Manufacture of electric |          67
26512. Manufacture of non-elec |           /
26513. Manufacture of testing  |           /
26520. Manufacture of watches  |           /
26600. Manufacture of irradiat |           /
26700. Manufacture of optical  |          22
27110. Manufacture of electric |          26
27120. Manufacture of electric |          36
27200. Manufacture of batterie |           /
27310. Manufacture of fibre op |           /
27320. Manufacture of other el |           /
27330. Manufacture of wiring d |           /
27400. Manufacture of electric |           /
27510. Manufacture of electric |           /
27900. Manufacture of other el |          34
28110. Manufacture of engines  |           /
28120. Manufacture of fluid po |           /
28130. Manufacture of other pu |          20
28140. Manufacture of other ta |           /
28150. Manufacture of bearings |          31
28211. Manufacture of solar he |           /
28219. Manufacture of other ov |           /
28220. Manufacture of lifting  |          33
28230. Manufacture of office m |           /
28240. Manufacture of power-dr |           /
28250. Manufacture of non-dome |          54
28290. Manufacture of other ge |          76
28300. Manufacture of agricult |           /
28410. Manufacture of metal fo |          58
28491. Manufacture of machine  |           /
28492. Manufacture of machine  |           /
28493. Manufacture of holders  |           /
28499. Manufacture of other ma |           /
28910. Manufacture of machiner |           /
28922. Manufacture of machiner |           /
28930. Manufacture of machiner |           /
28940. Manufacture of machiner |           /
28950. Manufacture of machiner |           /
28960. Manufacture of plastics |           /
28990. Manufacture of other sp |         136
29101. Manufacture of passenge |           /
29102. Manufacture of commerci |           /
29200. Manufacture of bodies ( |          44
29310. Manufacture of electric |           /
29320. Manufacture of other pa |          50
30110. Building of ships and f |           /
30120. Building of pleasure an |          21
30201. Manufacture of locomoti |           /
30202. Manufacture of railway  |           /
30300. Manufacture of air and  |           /
30400. Manufacture of military |           /
30910. Manufacture of motorcyc |           /
30920. Manufacture of bicycles |           /
30990. Manufacture of other tr |           /
31011. Manufacture of office f |           /
31012. Manufacture of shop fur |          27
31020. Manufacture of kitchen  |           /
31030. Manufacture of mattress |           /
31091. Manufacture of armchair |           /
31099. Manufacture of other fu |          83
32120. Manufacture of jeweller |           /
32130. Manufacture of imitatio |           /
32200. Manufacture of musical  |          24
32300. Manufacture of sports g |           /
32400. Manufacture of games an |           /
32501. Manufacture of medico-t |          50
32502. Manufacture of orthopae |          44
32503. Dental laboratories     |         104
32910. Manufacture of brooms a |           /
32990. Other manufacturing n.e |           /
33110. Repair of fabricated me |           /
33120. Repair of machinery     |          70
33130. Repair of electronic an |           /
33140. Repair of electrical eq |           /
33150. Repair and maintenance  |           /
33160. Repair and maintenance  |           /
33170. Repair and maintenance  |           /
33190. Repair of other equipme |           /
33200. Installation of industr |          52
35111. Production of electrici |           /
35112. Production of electrici |           /
35113. Production of electrici |           /
35130. Distribution of electri |          20
35140. Trade of electricity    |           /
35212. Manufacture of gas incl |           /
35213. Manufacture of gas excl |           /
35220. Distribution of gaseous |           /
35300. Steam and air condition |           /
36001. Collection and purifica |           /
36002. Collection and purifica |           /
36003. Distribution of water w |           /
37001. Operation of sewer syst |           /
37002. Operation of sewage tre |           /
38110. Collection of non-hazar |          24
38120. Collection of hazardous |           /
38210. Treatment and disposal  |          28
38220. Treatment and disposal  |           /
38310. Dismantling of wrecks   |           /
38320. Recovery of sorted mate |          21
39000. Remediation activities  |           /
41102. Development of building |           /
41103. Development of building |           /
41201. Construction of residen |         105
41202. Assembly and erection o |           /
42110. Construction of roads a |          52
42120. Construction of railway |           /
42130. Construction of bridges |           /
42210. Construction of utility |          25
42220. Construction of utility |           /
42910. Construction of water p |           /
42990. Construction of other c |           /
43110. Demolition              |           /
43120. Site preparation        |           /
43210. Electrical installation |         120
43220. Plumbing, heat and air- |         115
43291. Insulation work activit |          63
43299. Other construction inst |           /
43310. Plastering              |           /
43320. Joinery installation    |          79
43330. Floor and wall covering |          68
43341. Painting and lacquering |          77
43342. Glazing                 |           /
43390. Other building completi |           /
43911. Erection of roofs, roof |          56
43912. Erection of frames and  |          36
43991. Scaffolds and work plat |           /
43992. Erection of chimneys an |           /
43999. Construction activities |          57
45110. Sale of cars and light  |          53
45190. Sale of other motor veh |           /
45201. Spraying and painting o |          21
45202. Washing, polishing, etc |           /
45203. Maintenance and repair  |         141
45204. Maintenance and repair  |          25
45310. Wholesale trade of moto |           /
45320. Retail trade of motor v |          21
45400. Sale, maintenance and r |           /
46110. Agents involved in the  |           /
46120. Agents involved in the  |           /
46131. Agents involved in the  |           /
46132. Agents involved in the  |           /
46141. Agents involved in the  |           /
46142. Agents involved in the  |           /
