

Frequency counts for IMPa, v1, cohort 1, wave 1, date saved: april 13, 2026

Deletion of frequencies <20 for reasons of data privacy

________________________________________________________________________________

ID (impa_pid)

N: 41637

________________________________________________________________________________

Linkage Consent (LC0100)

--------------------------------------------
                        LC0100 |           N
-------------------------------+------------
1. Yes, I agree                |      36,502
2. No, I do not agree          |       5,134
.a. No answer/don't know       |           /
--------------------------------------------

________________________________________________________________________________

Year of birth (SHA0100b)

--------------------------------------------
                      SHA0100b |           N
-------------------------------+------------
1950. 1950                     |           /
1952. 1952                     |           /
1958. 1958                     |           /
1959. 1959                     |         107
1960. 1960                     |         133
1961. 1961                     |         175
1962. 1962                     |         230
1963. 1963                     |         230
1964. 1964                     |         209
1965. 1965                     |         250
1966. 1966                     |         291
1967. 1967                     |         318
1968. 1968                     |         343
1969. 1969                     |         382
1970. 1970                     |         429
1971. 1971                     |         464
1972. 1972                     |         480
1973. 1973                     |         482
1974. 1974                     |         542
1975. 1975                     |         562
1976. 1976                     |         666
1977. 1977                     |         671
1978. 1978                     |         767
1979. 1979                     |         850
1980. 1980                     |         902
1981. 1981                     |         921
1982. 1982                     |       1,024
1983. 1983                     |       1,127
1984. 1984                     |       1,211
1985. 1985                     |       1,223
1986. 1986                     |       1,308
1987. 1987                     |       1,488
1988. 1988                     |       1,535
1989. 1989                     |       1,659
1990. 1990                     |       1,683
1991. 1991                     |       1,743
1992. 1992                     |       1,746
1993. 1993                     |       1,694
1994. 1994                     |       1,771
1995. 1995                     |       1,684
1996. 1996                     |       1,607
1997. 1997                     |       1,467
1998. 1998                     |       1,308
1999. 1999                     |       1,115
2000. 2000                     |         994
2001. 2001                     |         767
2002. 2002                     |         634
2003. 2003                     |         651
2004. 2004                     |         589
2005. 2005                     |         606
2006. 2006                     |         550
2007. 2007                     |          44
--------------------------------------------

________________________________________________________________________________

Country of birth (SHA0300)

--------------------------------------------
                       SHA0300 |           N
-------------------------------+------------
4. Afghanistan                 |         501
8. Albania                     |         360
12. Algeria                    |          89
16. American Samoa             |           /
20. Andorra                    |           /
24. Angola                     |           /
31. Azerbaijan                 |         122
32. Argentina                  |         399
36. Australia                  |         299
40. Austria                    |         578
48. Bahrain                    |           /
50. Bangladesh                 |         114
51. Armenia                    |          80
52. Barbados                   |           /
56. Belgium                    |         112
64. Bhutan                     |           /
68. Bolivia                    |          61
70. Bosnia and Herzegovina     |         626
72. Botswana                   |           /
76. Brazil                     |       1,355
96. Brunei Darussalam          |           /
100. Bulgaria                  |         560
104. Myanmar                   |           /
108. Burundi                   |          32
112. Belarus                   |         208
116. Cambodia                  |           /
120. Cameroon                  |         242
124. Canada                    |         336
132. Cape Verde                |           /
136. Cayman Islands            |           /
140. Central African Republic  |           /
144. Sri Lanka                 |          90
148. Chad                      |           /
152. Chile                     |         218
156. China                     |         669
158. Taiwan                    |         110
170. Colombia                  |         934
174. Comoros                   |           /
178. Congo                     |           /
180. Congo, Democratic Republi |          29
188. Costa Rica                |          64
191. Croatia                   |         429
192. Cuba                      |         153
196. Cyprus                    |          31
203. Czech Republic            |         214
204. Benin                     |           /
208. Denmark                   |          51
212. Dominica                  |           /
214. Dominican Republic        |          72
218. Ecuador                   |         197
222. El Salvador               |          55
226. Equatorial Guinea         |           /
231. Ethiopia                  |          81
232. Eritrea                   |          41
233. Estonia                   |          35
242. Fiji                      |           /
246. Finland                   |          72
248. Åland                     |           /
250. France                    |         601
266. Gabon                     |           /
268. Georgia                   |         119
270. Gambia                    |          59
275. Palestine                 |          36
288. Ghana                     |         242
292. Gibraltar                 |           /
300. Greece                    |         453
320. Guatemala                 |          52
324. Guinea                    |          48
328. Guyana                    |           /
332. Haiti                     |           /
336. Vatican City              |           /
340. Honduras                  |          50
344. Hong Kong                 |          65
348. Hungary                   |         581
352. Iceland                   |           /
356. India                     |       1,818
360. Indonesia                 |         154
364. Iran                      |         555
368. Iraq                      |         232
372. Ireland                   |          70
376. Israel                    |          75
380. Italy                     |       1,353
384. Côte d'Ivoire             |          41
388. Jamaica                   |           /
392. Japan                     |         132
398. Kazakhstan                |         237
400. Jordan                    |          61
404. Kenya                     |         137
410. Korea Republic            |         108
414. Kuwait                    |          23
417. Kyrgyzstan                |          48
418. Laos                      |           /
422. Lebanon                   |         131
428. Latvia                    |         115
430. Liberia                   |           /
434. Libya                     |          40
438. Liechtenstein             |           /
440. Lithuania                 |         123
442. Luxembourg                |          53
446. Macau                     |           /
450. Madagascar                |          61
454. Malawi                    |           /
458. Malaysia                  |          47
462. Maldives                  |           /
466. Mali                      |          20
470. Malta                     |           /
478. Mauritania                |           /
480. Mauritius                 |           /
484. Mexico                    |         819
492. Monaco                    |           /
496. Mongolia                  |          28
498. Moldova                   |         319
499. Montenegro                |          23
504. Morocco                   |         478
508. Mozambique                |           /
512. Oman                      |           /
516. Namibia                   |           /
524. Nepal                     |          64
528. Netherlands               |         326
531. Curaçao                   |           /
554. New Zealand               |          84
558. Nicaragua                 |          30
562. Niger                     |           /
566. Nigeria                   |         120
578. Norway                    |           /
586. Pakistan                  |         181
591. Panama                    |           /
598. Papua New Guinea          |           /
600. Paraguay                  |          48
604. Peru                      |         293
608. Philippines               |         287
616. Poland                    |       1,737
620. Portugal                  |         329
624. Guinea-Bissau             |           /
630. Puerto Rico               |           /
634. Qatar                     |           /
642. Romania                   |       1,249
643. Russian Federation        |       1,399
646. Rwanda                    |          41
654. Saint Helena, Ascension a |           /
659. Saint Kitts and Nevis     |           /
670. Saint Vincent and the Gre |           /
674. San Marino                |           /
682. Arabia                    |          49
686. Senegal                   |          34
688. Serbia                    |         414
694. Sierra Leone              |           /
702. Singapore                 |          31
703. Slovakia                  |         149
704. Vietnam                   |         250
705. Slovenia                  |          53
706. Somalia                   |          30
710. South Africa              |         152
716. Zimbabwe                  |          62
724. Spain                     |         737
728. South Sudan               |           /
729. Sudan                     |          50
732. Western Sahara            |           /
748. Eswatini                  |           /
752. Sweden                    |          81
756. Switzerland               |         204
760. Syria                     |       1,193
762. Tajikistan                |          34
764. Thailand                  |         140
768. Togo                      |          44
780. Trinidad and Tobago       |           /
784. United Arab Emirates      |          39
788. Tunisia                   |         262
792. Turkey                    |       2,554
795. Turkmenistan              |           /
800. Uganda                    |          79
804. Ukraine                   |       4,367
807. North Macedonia           |         195
818. Egypt                     |         330
826. United Kingdom            |       1,545
831. Guernsey                  |           /
832. Jersey                    |           /
834. Tanzania                  |          36
840. United States of America  |       1,803
854. Burkina Faso              |           /
858. Uruguay                   |          36
860. Uzbekistan                |          61
862. Venezuela                 |         363
882. Samoa                     |           /
887. Yemen                     |          69
894. Zambia                    |           /
900. Kosovo                    |         272
.c. Implausible value          |         152
--------------------------------------------

________________________________________________________________________________

Possession of German citizenship (SHA0400)

--------------------------------------------
                       SHA0400 |           N
-------------------------------+------------
1. Yes                         |       5,542
2. No                          |      36,095
--------------------------------------------

________________________________________________________________________________

Duration of possession of German citizenship (SHA0500)

--------------------------------------------
                       SHA0500 |           N
-------------------------------+------------
1. Since birth                 |         271
2. I acquired it later         |       5,271
.b. Does not apply             |      36,088
.c. Implausible value          |           /
--------------------------------------------

________________________________________________________________________________

Year of acquisition of German citizenship (SHA0600)

--------------------------------------------
                       SHA0600 |           N
-------------------------------+------------
1968. 1968                     |           /
1969. 1969                     |           /
1970. 1970                     |           /
1971. 1971                     |           /
1972. 1972                     |           /
1974. 1974                     |           /
1975. 1975                     |           /
1976. 1976                     |           /
1977. 1977                     |           /
1978. 1978                     |           /
1979. 1979                     |           /
1980. 1980                     |           /
1981. 1981                     |           /
1982. 1982                     |           /
1983. 1983                     |           /
1984. 1984                     |           /
1985. 1985                     |           /
1986. 1986                     |           /
1987. 1987                     |           /
1988. 1988                     |           /
1989. 1989                     |          22
1990. 1990                     |          25
1991. 1991                     |          22
1992. 1992                     |          23
1993. 1993                     |          20
1994. 1994                     |          25
1995. 1995                     |          29
1996. 1996                     |          31
1997. 1997                     |          36
1998. 1998                     |          40
1999. 1999                     |          45
2000. 2000                     |          67
2001. 2001                     |          52
2002. 2002                     |          48
2003. 2003                     |          72
2004. 2004                     |          71
2005. 2005                     |          79
2006. 2006                     |          72
2007. 2007                     |          78
2008. 2008                     |          77
2009. 2009                     |          73
2010. 2010                     |          95
2011. 2011                     |          92
2012. 2012                     |         115
2013. 2013                     |          96
2014. 2014                     |         103
2015. 2015                     |         133
2016. 2016                     |         175
2017. 2017                     |         231
2018. 2018                     |         245
2019. 2019                     |         328
2020. 2020                     |         284
2021. 2021                     |         342
2022. 2022                     |         470
2023. 2023                     |         543
2024. 2024                     |       1,009
.a. No answer/don't know       |           /
.b. Does not apply             |      36,292
--------------------------------------------

________________________________________________________________________________

Nationality in general (SHA0700)

--------------------------------------------
                       SHA0700 |           N
-------------------------------+------------
4. Afghanistan                 |         426
8. Albania                     |         298
12. Algeria                    |          71
16. American Samoa             |           /
24. Angola                     |           /
28. Antigua and Barbuda        |           /
31. Azerbaijan                 |          99
32. Argentina                  |         257
36. Australia                  |         340
40. Austria                    |         606
48. Bahrain                    |           /
50. Bangladesh                 |         101
51. Armenia                    |          51
52. Barbados                   |           /
56. Belgium                    |         107
64. Bhutan                     |           /
68. Bolivia                    |          40
70. Bosnia and Herzegovina     |         382
72. Botswana                   |           /
76. Brazil                     |         970
84. Belize                     |           /
92. British Virgin Islands     |           /
96. Brunei Darussalam          |           /
100. Bulgaria                  |         517
104. Myanmar                   |           /
108. Burundi                   |          29
112. Belarus                   |         156
116. Cambodia                  |           /
120. Cameroon                  |         212
124. Canada                    |         434
132. Cape Verde                |           /
140. Central African Republic  |           /
144. Sri Lanka                 |          64
148. Chad                      |           /
152. Chile                     |         180
156. China                     |         542
158. Taiwan                    |          89
170. Colombia                  |         766
178. Congo                     |           /
180. Congo, Democratic Republi |          23
188. Costa Rica                |          49
191. Croatia                   |         597
192. Cuba                      |          96
196. Cyprus                    |          24
203. Czech Republic            |         177
204. Benin                     |           /
208. Denmark                   |          52
212. Dominica                  |           /
214. Dominican Republic        |          40
218. Ecuador                   |         141
222. El Salvador               |          45
226. Equatorial Guinea         |           /
231. Ethiopia                  |          69
232. Eritrea                   |          24
233. Estonia                   |          26
246. Finland                   |          66
248. Åland                     |           /
250. France                    |         559
262. Djibouti                  |           /
266. Gabon                     |           /
268. Georgia                   |          88
270. Gambia                    |          51
275. Palestine                 |          65
276. Germany                   |       5,672
288. Ghana                     |         208
300. Greece                    |         458
320. Guatemala                 |          36
324. Guinea                    |          42
332. Haiti                     |           /
340. Honduras                  |          38
344. Hong Kong                 |          38
348. Hungary                   |         578
352. Iceland                   |           /
356. India                     |       1,682
360. Indonesia                 |         133
364. Iran                      |         390
368. Iraq                      |         140
372. Ireland                   |         106
376. Israel                    |          61
380. Italy                     |       1,489
384. Côte d'Ivoire             |          35
388. Jamaica                   |           /
392. Japan                     |         124
398. Kazakhstan                |          54
400. Jordan                    |          59
404. Kenya                     |         113
410. Korea Republic            |          87
417. Kyrgyzstan                |          27
418. Laos                      |           /
422. Lebanon                   |          79
428. Latvia                    |          86
430. Liberia                   |           /
434. Libya                     |          34
438. Liechtenstein             |           /
440. Lithuania                 |         117
442. Luxembourg                |          56
446. Macau                     |           /
450. Madagascar                |          55
454. Malawi                    |           /
458. Malaysia                  |          34
462. Maldives                  |           /
466. Mali                      |           /
470. Malta                     |           /
478. Mauritania                |           /
480. Mauritius                 |           /
484. Mexico                    |         616
496. Mongolia                  |          25
498. Moldova                   |          82
499. Montenegro                |          24
504. Morocco                   |         341
508. Mozambique                |           /
512. Oman                      |           /
516. Namibia                   |           /
524. Nepal                     |          55
528. Netherlands               |         335
533. Aruba                     |           /
554. New Zealand               |          98
558. Nicaragua                 |          22
562. Niger                     |           /
566. Nigeria                   |          97
578. Norway                    |          24
586. Pakistan                  |         136
591. Panama                    |           /
598. Papua New Guinea          |           /
600. Paraguay                  |          34
604. Peru                      |         224
608. Philippines               |         236
616. Poland                    |       1,357
620. Portugal                  |         380
624. Guinea-Bissau             |           /
630. Puerto Rico               |           /
642. Romania                   |       1,177
643. Russian Federation        |       1,073
646. Rwanda                    |          45
660. Anguilla                  |           /
670. Saint Vincent and the Gre |           /
674. San Marino                |           /
682. Arabia                    |           /
686. Senegal                   |          25
688. Serbia                    |         297
694. Sierra Leone              |           /
702. Singapore                 |          30
703. Slovakia                  |         123
704. Vietnam                   |         188
705. Slovenia                  |          48
706. Somalia                   |          26
710. South Africa              |         101
716. Zimbabwe                  |          55
724. Spain                     |         898
728. South Sudan               |           /
729. Sudan                     |          48
732. Western Sahara            |           /
748. Eswatini                  |           /
752. Sweden                    |          93
756. Switzerland               |         158
760. Syria                     |         826
762. Tajikistan                |          23
764. Thailand                  |         105
768. Togo                      |          37
780. Trinidad and Tobago       |           /
784. United Arab Emirates      |           /
788. Tunisia                   |         204
792. Turkey                    |       2,315
795. Turkmenistan              |           /
800. Uganda                    |          69
804. Ukraine                   |       4,341
807. North Macedonia           |         141
818. Egypt                     |         284
826. United Kingdom            |       1,193
831. Guernsey                  |           /
833. Isle of Man               |           /
834. Tanzania                  |          30
840. United States of America  |       1,760
850. United States Virgin Isla |           /
854. Burkina Faso              |           /
858. Uruguay                   |          22
860. Uzbekistan                |          24
862. Venezuela                 |         256
887. Yemen                     |          57
894. Zambia                    |           /
900. Kosovo                    |         190
.a. No answer/don't know       |          63
--------------------------------------------

________________________________________________________________________________

Nationality in addition to German (SHA0800a)

--------------------------------------------
                      SHA0800a |           N
-------------------------------+------------
4. Afghanistan                 |          45
8. Albania                     |          26
12. Algeria                    |           /
16. American Samoa             |           /
31. Azerbaijan                 |           /
32. Argentina                  |          54
36. Australia                  |           /
40. Austria                    |           /
50. Bangladesh                 |           /
51. Armenia                    |           /
56. Belgium                    |           /
68. Bolivia                    |           /
70. Bosnia and Herzegovina     |           /
76. Brazil                     |         237
92. British Virgin Islands     |           /
100. Bulgaria                  |         110
112. Belarus                   |           /
120. Cameroon                  |           /
124. Canada                    |           /
144. Sri Lanka                 |           /
152. Chile                     |           /
156. China                     |           /
158. Taiwan                    |           /
170. Colombia                  |          46
188. Costa Rica                |           /
191. Croatia                   |          41
192. Cuba                      |          46
196. Cyprus                    |           /
203. Czech Republic            |          33
204. Benin                     |           /
208. Denmark                   |           /
214. Dominican Republic        |           /
218. Ecuador                   |          28
222. El Salvador               |           /
231. Ethiopia                  |           /
232. Eritrea                   |           /
233. Estonia                   |           /
246. Finland                   |           /
250. France                    |          55
268. Georgia                   |           /
270. Gambia                    |           /
275. Palestine                 |           /
276. Germany                   |           /
288. Ghana                     |           /
300. Greece                    |          45
320. Guatemala                 |           /
324. Guinea                    |           /
340. Honduras                  |           /
344. Hong Kong                 |           /
348. Hungary                   |          90
352. Iceland                   |           /
356. India                     |           /
360. Indonesia                 |           /
364. Iran                      |         108
368. Iraq                      |          47
372. Ireland                   |           /
376. Israel                    |           /
380. Italy                     |         102
388. Jamaica                   |           /
392. Japan                     |           /
398. Kazakhstan                |           /
400. Jordan                    |           /
404. Kenya                     |           /
417. Kyrgyzstan                |           /
422. Lebanon                   |          22
428. Latvia                    |          21
440. Lithuania                 |           /
442. Luxembourg                |           /
450. Madagascar                |           /
458. Malaysia                  |           /
484. Mexico                    |         161
498. Moldova                   |           /
504. Morocco                   |          68
528. Netherlands               |           /
554. New Zealand               |           /
558. Nicaragua                 |           /
566. Nigeria                   |           /
586. Pakistan                  |           /
591. Panama                    |           /
600. Paraguay                  |           /
604. Peru                      |           /
608. Philippines               |           /
616. Poland                    |         339
620. Portugal                  |          22
642. Romania                   |         218
643. Russian Federation        |         155
646. Rwanda                    |           /
688. Serbia                    |           /
694. Sierra Leone              |           /
703. Slovakia                  |          20
704. Vietnam                   |           /
705. Slovenia                  |           /
706. Somalia                   |           /
710. South Africa              |           /
716. Zimbabwe                  |           /
724. Spain                     |          59
729. Sudan                     |           /
752. Sweden                    |           /
756. Switzerland               |          24
760. Syria                     |         233
762. Tajikistan                |           /
764. Thailand                  |          25
768. Togo                      |           /
788. Tunisia                   |          52
792. Turkey                    |          66
804. Ukraine                   |          95
807. North Macedonia           |           /
818. Egypt                     |          23
826. United Kingdom            |         445
832. Jersey                    |           /
840. United States of America  |         124
858. Uruguay                   |           /
860. Uzbekistan                |           /
862. Venezuela                 |           /
887. Yemen                     |           /
900. Kosovo                    |           /
.a. No answer/don't know       |       1,794
.b. Does not apply             |      36,095
--------------------------------------------

________________________________________________________________________________

Nationality in addition to German: No (SHA0800)

--------------------------------------------
                       SHA0800 |           N
-------------------------------+------------
0. Not selected                |       3,752
1. Selected                    |       1,790
.b. Does not apply             |      36,095
--------------------------------------------

________________________________________________________________________________

Frequency of stays in Germany (MIG0100)

--------------------------------------------
                       MIG0100 |           N
-------------------------------+------------
1. Once                        |      27,892
2. Twice                       |       4,568
3. 3 to 5 times                |       2,105
4. More than 5 times           |       7,072
--------------------------------------------

________________________________________________________________________________

Month of (last) move to Germany (MIG0200a)

--------------------------------------------
                      MIG0200a |           N
-------------------------------+------------
                             1 |       3,194
                             2 |       2,644
                             3 |       3,964
                             4 |       3,003
                             5 |       2,540
                             6 |       2,795
                             7 |       3,290
                             8 |       4,074
                             9 |       5,088
                            10 |       4,601
                            11 |       2,945
                            12 |       2,503
.a. No answer/don't know       |         996
--------------------------------------------

________________________________________________________________________________

Year of (last) move to Germany (MIG0200b)

--------------------------------------------
                      MIG0200b |           N
-------------------------------+------------
1961. 1961                     |           /
1962. 1962                     |           /
1963. 1963                     |           /
1964. 1964                     |           /
1965. 1965                     |           /
1966. 1966                     |           /
1967. 1967                     |           /
1968. 1968                     |           /
1969. 1969                     |           /
1970. 1970                     |          21
1971. 1971                     |           /
1972. 1972                     |          33
1973. 1973                     |          35
1974. 1974                     |          28
1975. 1975                     |           /
1976. 1976                     |           /
1977. 1977                     |          23
1978. 1978                     |          22
1979. 1979                     |          35
1980. 1980                     |          35
1981. 1981                     |          35
1982. 1982                     |          23
1983. 1983                     |           /
1984. 1984                     |          50
1985. 1985                     |          67
1986. 1986                     |          69
1987. 1987                     |          66
1988. 1988                     |          82
1989. 1989                     |         114
1990. 1990                     |         141
1991. 1991                     |         146
1992. 1992                     |         157
1993. 1993                     |         127
1994. 1994                     |         134
1995. 1995                     |         140
1996. 1996                     |         162
1997. 1997                     |         151
1998. 1998                     |         130
1999. 1999                     |         188
2000. 2000                     |         221
2001. 2001                     |         266
2002. 2002                     |         243
2003. 2003                     |         208
2004. 2004                     |         236
2005. 2005                     |         205
2006. 2006                     |         253
2007. 2007                     |         220
2008. 2008                     |         269
2009. 2009                     |         276
2010. 2010                     |         379
2011. 2011                     |         555
2012. 2012                     |         637
2013. 2013                     |         805
2014. 2014                     |       1,412
2015. 2015                     |       1,886
2016. 2016                     |       1,784
2017. 2017                     |       1,829
2018. 2018                     |       2,183
2019. 2019                     |       3,084
2020. 2020                     |       2,404
2021. 2021                     |       3,524
2022. 2022                     |       7,837
2023. 2023                     |       6,665
2024. 2024                     |       1,923
--------------------------------------------

________________________________________________________________________________

Season of the move to Germany (MIG0200c)

--------------------------------------------
                      MIG0200c |           N
-------------------------------+------------
1. Spring (March – May)        |         244
2. Summer (June – August)      |         263
3. Autumn (September – Novem   |         295
4. Winter (December – Februa   |         191
.a. No answer/don't know       |           /
.b. Does not apply             |      40,641
--------------------------------------------

________________________________________________________________________________

Moving to Germany from the country of birth (MIG0300)

--------------------------------------------
                       MIG0300 |           N
-------------------------------+------------
1. Yes                         |      32,460
2. No, I moved here from anoth |       9,175
.a. No answer/don't know       |           /
--------------------------------------------

________________________________________________________________________________

Moving to Germany: group affiliation (MIG0400)

--------------------------------------------
                       MIG0400 |           N
-------------------------------+------------
1. Citizen of the EU or the EE |      12,669
2. Other foreign citizen       |      28,253
3. Late repatriates(           |         549
4. A German who was born and r |         155
.a. No answer/don't know       |           /
--------------------------------------------

________________________________________________________________________________

Moving to Germany: legal basis (MIG0500)

--------------------------------------------
                       MIG0500 |           N
-------------------------------+------------
1. Employment (also as an au p |      14,273
2. Higher education/university |       5,770
3. Language course, school tri |       1,238
4. In-company vocational and f |         454
5. Procedure for the recogniti |         748
6. Family reunification, e.g.  |       7,477
7. Asylum seeker or refugee    |       7,121
8. Tourist                     |         597
9. Another reason, specificall |       3,243
.a. No answer/don't know       |           /
.b. Does not apply             |         715
--------------------------------------------

________________________________________________________________________________

Moving to Germany: Visa/residence permit (MIG0500a)

--------------------------------------------
                      MIG0500a |           N
-------------------------------+------------
1. Employment as a skilled wor |       1,410
2. Employment as a skilled wor |         470
3. EU Blue Card (incl. short-t |       2,363
4. Settlement permit for skill |         143
5. Employment in science, rese |         302
6. Employment according to the |         225
7. Employment as a skilled wor |         345
8. Quota-based short-term empl |          75
9. Nursing and care assistants |         133
10. Self-employment            |          94
11. Job search on the basis of |         104
12. Other job and training sea |         275
14. Other residence or employm |         894
.a. No answer/don't know       |           /
.b. Does not apply             |      34,794
--------------------------------------------

________________________________________________________________________________

Date of last visa/residence permit  (MIG0500b)

--------------------------------------------
                      MIG0500b |           N
-------------------------------+------------
1. Before 01.03.2020           |       2,115
2. After 01.03.2020            |       3,826
3. After 18.11.2023            |         865
4. After 01.03.2024            |         393
5. After 01.06.2024            |         555
.a. No answer/don't know       |           /
.b. Does not apply             |      33,872
--------------------------------------------

________________________________________________________________________________

Current residence status (MIG0610)

--------------------------------------------
                       MIG0610 |           N
-------------------------------+------------
1. Citizen of an EU country or |      10,366
2. A settlement permit, i.e. a |       6,669
4. Temporary work and residenc |       8,123
5. Residence within the scope  |       2,248
6. Residence permit for asylum |       1,231
7. Recognised protected status |       1,359
8. Tolerated stay, enforceable |         182
9. Ukraine residence permit (t |       3,485
10. New residence permit appli |       1,073
11. Tourist visa or no visa    |          22
12. Other residence status:    |       1,334
.a. No answer/don't know       |           /
.b. Does not apply             |       5,542
--------------------------------------------

________________________________________________________________________________

Current residence permit: month of validity (MIG0710a)

--------------------------------------------
                      MIG0710a |           N
-------------------------------+------------
                             1 |       1,307
                             2 |       1,351
                             3 |       4,905
                             4 |       1,390
                             5 |       1,305
                             6 |       1,187
                             7 |       1,278
                             8 |       1,334
                             9 |       1,176
                            10 |       1,138
                            11 |         927
                            12 |       1,107
.a. No answer/don't know       |         653
.b. Does not apply             |      22,578
.c. Implausible value          |           /
--------------------------------------------

________________________________________________________________________________

Current residence permit: year of validity (MIG0710b)

--------------------------------------------
                      MIG0710b |           N
-------------------------------+------------
2024. 2024                     |         676
2025. 2025                     |       7,965
2026. 2026                     |       6,142
2027. 2027                     |       2,462
2028. 2028                     |       1,096
2029. 2029                     |         142
2030. 2030                     |          61
2031. 2031                     |          72
2032. 2032                     |          42
2033. 2033                     |          28
2034. 2034                     |          35
2035. 2035                     |           /
2036. 2036                     |           /
2037. 2037                     |           /
2038. 2038                     |           /
2040. 2040                     |           /
2041. 2041                     |           /
2047. 2047                     |           /
2050. 2050                     |          23
.a. No answer/don't know       |         284
.b. Does not apply             |      22,578
.c. Implausible value          |           /
--------------------------------------------

________________________________________________________________________________

Reasons for the (last) move to Germany? Personal professional reasons (MIG0800a)

--------------------------------------------
                      MIG0800a |           N
-------------------------------+------------
0. Not selected                |      24,961
1. Selected                    |      16,676
--------------------------------------------

________________________________________________________________________________

Reasons for the (last) move to Germany? General economic situation in Germany (MIG0800b)

--------------------------------------------
                      MIG0800b |           N
-------------------------------+------------
0. Not selected                |      31,219
1. Selected                    |      10,418
--------------------------------------------

________________________________________________________________________________

Reasons for the (last) move to Germany? Partnership or family reasons (MIG0800c)

--------------------------------------------
                      MIG0800c |           N
-------------------------------+------------
0. Not selected                |      30,699
1. Selected                    |      10,938
--------------------------------------------

________________________________________________________________________________

Reasons for the (last) move to Germany? Acquaintances already live here (MIG0800d)

--------------------------------------------
                      MIG0800d |           N
-------------------------------+------------
0. Not selected                |      35,179
1. Selected                    |       6,458
--------------------------------------------

________________________________________________________________________________

Reasons for the (last) move to Germany? Many other people from my country (MIG0800e)

--------------------------------------------
                      MIG0800e |           N
-------------------------------+------------
0. Not selected                |      38,712
1. Selected                    |       2,925
--------------------------------------------

________________________________________________________________________________

Reasons for the (last) move to Germany? Education or training-related reasons (MIG0800f)

--------------------------------------------
                      MIG0800f |           N
-------------------------------+------------
0. Not selected                |      31,448
1. Selected                    |      10,189
--------------------------------------------

________________________________________________________________________________

Reasons for the (last) move to Germany? Social security in Germany  (MIG0800g)

--------------------------------------------
                      MIG0800g |           N
-------------------------------+------------
0. Not selected                |      34,354
1. Selected                    |       7,283
--------------------------------------------

________________________________________________________________________________

Reasons for (last) move to Germany? Moving to another country didn't work out (MIG0800h)

--------------------------------------------
                      MIG0800h |           N
-------------------------------+------------
0. Not selected                |      40,928
1. Selected                    |         709
--------------------------------------------

________________________________________________________________________________

Reasons for the (last) move to Germany? Reasons relating to residency law (MIG0800i)

--------------------------------------------
                      MIG0800i |           N
-------------------------------+------------
0. Not selected                |      36,832
1. Selected                    |       4,805
--------------------------------------------

________________________________________________________________________________

Reasons for the (last) move to Germany? Tax advantages in Germany (MIG0800j)

--------------------------------------------
                      MIG0800j |           N
-------------------------------+------------
0. Not selected                |      41,068
1. Selected                    |         569
--------------------------------------------

________________________________________________________________________________

Reasons for the (last) move to Germany? Personal preferences (MIG0800k)

--------------------------------------------
                      MIG0800k |           N
-------------------------------+------------
0. Not selected                |      31,169
1. Selected                    |      10,468
--------------------------------------------

________________________________________________________________________________

Reasons for the (last) move to Germany? Knowledge of German (MIG0800l)

--------------------------------------------
                      MIG0800l |           N
-------------------------------+------------
0. Not selected                |      35,764
1. Selected                    |       5,873
--------------------------------------------

________________________________________________________________________________

Reasons for the (last) move to Germany? The political situation in Germany (MIG0800m)

--------------------------------------------
                      MIG0800m |           N
-------------------------------+------------
0. Not selected                |      38,624
1. Selected                    |       3,013
--------------------------------------------

________________________________________________________________________________

Reasons for (last) move to Germany? Experience of discrimination country origin (MIG0800n)

--------------------------------------------
                      MIG0800n |           N
-------------------------------+------------
0. Not selected                |      38,856
1. Selected                    |       2,781
--------------------------------------------

________________________________________________________________________________

Reasons for the (last) move to Germany? Entry to Germany as a minor  (MIG0800o)

--------------------------------------------
                      MIG0800o |           N
-------------------------------+------------
0. Not selected                |      39,303
1. Selected                    |       2,334
--------------------------------------------

________________________________________________________________________________

Reasons for the (last) move to Germany? Other reasons  (MIG0800p)

--------------------------------------------
                      MIG0800p |           N
-------------------------------+------------
0. Not selected                |      36,917
1. Selected                    |       4,720
--------------------------------------------

________________________________________________________________________________

Federal state of the (last) move (MIG0900)

--------------------------------------------
                       MIG0900 |           N
-------------------------------+------------
1. Schleswig-Holstein          |         887
2. Hamburg                     |       1,572
3. Niedersachsen               |       2,972
4. Bremen                      |         531
5. Nordrhein-Westfalen         |       7,402
6. Hessen                      |       3,613
7. Rheinland-Pfalz             |       1,565
8. Baden-Württemberg           |       6,363
9. Bayern                      |       7,863
10. Saarland                   |         352
11. Berlin                     |       4,665
12. Brandenburg                |         600
13. Mecklenburg-Vorpommern     |         390
14. Sachsen                    |       1,597
15. Sachsen-Anhalt             |         622
16. Thüringen                  |         625
.a. No answer/don't know       |           /
--------------------------------------------

________________________________________________________________________________

Description of place of residence on immigration (MIG1000)

--------------------------------------------
                       MIG1000 |           N
-------------------------------+------------
1. City (more than 100,000 inh |      21,543
2. Town or small town (fewer t |      14,342
3. In the countryside (village |       5,746
.a. No answer/don't know       |           /
--------------------------------------------

________________________________________________________________________________

Current place of residence: Same place as when moving to Germany (WH0100)

--------------------------------------------
                        WH0100 |           N
-------------------------------+------------
1. Yes                         |      29,867
2. No                          |      11,767
.a. No answer/don't know       |           /
.b. Does not apply             |           /
--------------------------------------------

________________________________________________________________________________

